The amount of driving practice required to obtain your driver’s education license varies by state. Keeping a detailed driving hours log is essential for tracking progress and meeting the requirements of your state’s parent-taught driver education program.
According to the GHSA, the supervised driving hours required per state are as follows:
| State | Total Hours | Night Time Hours |
|---|---|---|
| Alabama | 50 | |
| Alaska | 40 | 10 |
| Arizona | 30 | 10 |
| Arkansas | None* | None* |
| California | 50 | 10 |
| Colorado | 50 | 10 |
| Connecticut | 40 | None* |
| Delaware | 50 | 10 |
| District of Columbia | 40 | 10 |
| Florida | 50 | 10 |
| Georgia | 40 | 6 |
| Hawaii | 50 | 10 |
| Idaho | 50 | 10 |
| Illinois | 50 | 10 |
| Indiana | 50 | 10 |
| Iowa | 40 | 4 |
| Kansas | 50 | 10 |
| Kentucky | 60 | 10 |
| Louisiana | 50 | 15 |
| Maine | 70 | 10 |
| Maryland | 60 | 10 |
| Massachusetts | 40 | 30 |
| Michigan | 50 | 10 |
| Minnesota | 50 | 15 |
| Mississippi | None* | None* |
| Missouri | 40 | 10 |
| Montana | 50 | 10 |
| Nebraska | 50 | 10 |
| Nevada | 50 (100 if Driver’s ed not offered within 30 miles) | 10 |
| New Hampshire | 40 | 10 |
| New Jersey | None* | None* |
| New Mexico | 50 | 10 |
| New York | 50 | 15 |
| North Carolina | 62 | 16 |
| North Dakota | 50 | None* |
| Ohio | 50 | 10 |
| Oklahoma | 50 | 10 |
| Oregon | 50 (100 without driver’s ed) | None* |
| Pennsylvania | 65 (+ 5 in adverse weather conditions) | 10 |
| Rhode Island | 50 | 10 |
| South Carolina | 40 | 10 |
| South Dakota | 50 (+ 10 in adverse weather conditions) | 10 |
| Tennessee | 50 | 10 |
| Texas | 30 | 10 |
| Utah | 40 | 10 |
| Vermont | 40 | 10 |
| Virginia | 45 | 15 |
| Washington | 50 | 10 |
| West Virginia | 50 | 10 |
| Wisconsin | 30 | 10 |
| Wyoming | 50 | 10 |
















